| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 21:30:04 GMT Wed, 10-Mar-10 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 440 mi (707 km) | 03:29:40 GMT Thu, 04-Mar-10 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 129 mi (208 km) | 21:44:06 GMT Mon, 01-Mar-10 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 56 mi (90 km) | 12:30:08 GMT Wed, 24-Feb-10 | Map |
| EASTERN NORTH SEA | 4.8 | 515 mi (829 km) | 21:09:01 GMT Fri, 19-Feb-10 | Map |
| NORTHERN NORTH SEA | 2.0 | 534 mi (859 km) | 07:09:52 GMT Wed, 10-Feb-10 | Map |
| LYME REGIS,DORSET | 2.2 | 97 mi (157 km) | 05:23:34 GMT Wed, 10-Feb-10 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.