| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 14:30:05 BST Sat, 04-Sep-10 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| KENDAL,CUMBRIA | 2.4 | 226 mi (363 km) | 09:13:50 BST Fri, 03-Sep-10 | Map |
| BANGOR,GWYNEDD | 1.1 | 199 mi (320 km) | 23:10:35 BST Wed, 01-Sep-10 | Map |
| CENTRAL NORTH SEA | 3.5 | 418 mi (673 km) | 06:45:55 BST Wed, 01-Sep-10 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 221 mi (355 km) | 10:20:28 BST Tue, 31-Aug-10 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 191 mi (308 km) | 17:12:58 BST Sat, 28-Aug-10 | Map |
| GLENELG,HIGHLAND | 1.1 | 460 mi (740 km) | 14:16:53 BST Fri, 27-Aug-10 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 432 mi (695 km) | 08:01:35 BST Thu, 26-Aug-10 | Map |
| CARDIGAN BAY,WALES | 1.7 | 175 mi (281 km) | 19:51:24 BST Sun, 22-Aug-10 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 77 mi (124 km) | 12:26:35 BST Mon, 09-Aug-10 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 215 mi (346 km) | 04:39:01 BST Fri, 06-Aug-10 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.